Original material is copyrighted ISSN 2162-4062. Using this blog you agree to the terms of our Privacy Policy which govern your use of the blog. By providing us information offline you also agree to the terms of this Privacy Policy https://bit.ly/2J3LAhE. Continued use of this blog after changes to this policy will be interpreted as your acceptance of those changes. If you do not agree to be bound to the privacy policy exit the blog immediately and do not use, access or browse it further.
Thursday, January 31, 2008
2008 Tax Refund Dates
Transmitted and IRSaccepted between IRS Direct Deposit Sent Paper Check Sent
01/11/2008 - 01/17/2008 (11am) 01/25/2008 02/01/2008
01/17/2008 - 01/24/2008 (11am) 02/01/2008 02/08/2008
01/24/2008 - 01/31/2008 (11am) 02/08/2008 02/15/2008
01/31/2008 - 02/07/2008 (11am) 02/15/2008 02/22/2008
02/07/2008 - 02/14/2008 (11am) 02/22/2008 02/29/2008
02/14/2008 - 02/21/2008 (11am) 02/29/2008 03/07/2008
02/21/2008 - 02/28/2008 (11am) 03/07/2008 03/14/2008
02/28/2008 - 03/06/2008 (11am) 03/14/2008 03/21/2008
03/06/2008 - 03/13/2008 (11am) 03/21/2008 03/28/2008
03/13/2008 - 03/20/2008 (11am) 03/28/2008 04/04/2008
03/20/2008 - 03/27/2008 (11am) 04/04/2008 04/11/2008
03/27/2008 - 04/03/2008 (11am) 04/11/2008 04/18/2008
04/03/2008 - 04/10/2008 (11am) 04/18/2008 04/25/2008
04/10/2008 - 04/17/2008 (11am) 04/25/2008 05/02/2008
04/17/2008 - 04/24/2008 (11am) 05/02/2008 05/09/2008
04/24/2008 - 05/01/2008 (11am) 05/09/2008 05/16/2008
05/01/2008 - 05/09/2008 (11am) 05/16/2008 05/23/2008
05/09/2008 - 05/15/2008 (11am) 05/23/2008 05/30/2008
05/15/2008 - 05/22/2008 (11am) 05/30/2008 06/06/2008
05/22/2008 - 05/29/2008 (11am) 06/06/2008 06/13/2008
05/29/2008 - 06/05/2008 (11am) 06/13/2008 06/20/2008
06/05/2008 - 06/12/2008 (11am) 06/20/2008 06/27/2008
06/12/2008 - 06/19/2008 (11am) 06/27/2008 07/04/2008
06/19/2008 - 06/26/2008 (11am) 07/04/2008 07/11/2008
06/26/2008 - 07/03/2008 (11am) 07/11/2008 07/18/2008
07/03/2008 - 07/10/2008 (11am) 07/18/2008 07/25/2008
07/10/2008 - 07/17/2008 (11am) 07/25/2008 08/01/2008
07/17/2008 - 07/24/2008 (11am) 08/01/2008 08/08/2008
07/24/2008 - 07/31/2008 (11am) 08/08/2008 08/15/2008
07/31/2008 - 08/07/2008 (11am) 08/15/2008 08/22/2008
08/07/2008 - 08/14/2008 (11am) 08/22/2008 08/29/2008
08/14/2008 - 08/21/2008 (11am) 08/29/2008 09/05/2008
08/21/2008 - 08/28/2008 (11am) 09/05/2008 09/12/2008
08/28/2008 - 09/04/2008 (11am) 09/12/2008 09/19/2008
09/04/2008 - 09/11/2008 (11am) 09/19/2008 09/26/2008
09/11/2008 - 09/18/2008 (11am) 09/26/2008 10/03/2008
09/18/2008 - 09/25/2008 (11am) 10/03/2008 10/10/2008
09/25/2008 - 10/02/2008 (11am) 10/10/2008 10/17/2008
10/02/2008 - 10/09/2008 (11am) 10/17/2008 10/24/2008
10/09/2008 - 10/16/2008 (11am) 10/24/2008 10/31/2008
10/16/2008 - 10/23/2008 (11am) 10/31/2008 11/07/2008
Friday, January 25, 2008
What to do With Your Extra IRS Tax Rebate
Approximately 117 million Americans will receive a tax rebate of $600 for individuals and up to $1200 for couples plus an additional $300 for each child. To qualify for the rebate you must have paid federal taxes in 2007 and have a valid social security number.
For individuals making over $75,000 and couples making over $150,000 the rebate will be reduced. If you owe back taxes the amount owed will be deducted from the rebate check. Americans who didn't earn enough to pay income tax but had an earned income of at least $3,000 would receive $300 for individuals and $600 for couples. Checks would be received 60 days after the legislation is finalized.
The government is hoping the checks with encourage Americans to spend their money to help jumpstart the economy. Unfortunately so many Americans are living paycheck to paycheck and are struggling to make end meets that for some the tax rebate check will not change their current financial situation. The focus of Americans is not let me go shopping, it is, "Where I am going to find enough money to go to work, pay for daycare, pay my mortgage"? The tax rebate money could results in responses like, "I needed this but I need more, a lot more."
Americans are losing their jobs almost monthly, companies are downsizing, the cost of gas is increasing, grocery prices are increasing while home prices are decreasing. Americans need long-term solutions. After the tax rebate is spent most Americans will be in the same financial situation as they were before receiving the tax rebate. Write your congressman and ask for a better solution to the recession.
Here are 5 tips to use your 2008 Bush tax rebate wisely.
1. Don't use the money to go shopping
2. Use the money to pay a debt or monthly expense
3. Open an emergency fund or savings account
4. Open an investment account
5. Buy basic necessities needed